Cake sizing guide
Find the Right Size
Not sure which size to choose? Our Medium (8") serves 26 and is the most popular for birthdays. A Large (10") comfortably covers a gathering of 36 with a generous slice each.
01 — Standard
Standard Cakes
Single-tier cakes for birthdays, celebrations, and everyday occasions.
Single Tier Our everyday sizes
| Size | Dimensions | Serves | Cake Board | Recommended Stand |
|---|---|---|---|---|
| Petite | 6" × 4" | 8 | 8" round | 8"–10" wide |
| Small | 6" × 6" | 16 | 10" round | 8"–10" wide |
| Medium | 8" × 6" | 26 | 8" round | 10"–12" wide |
| Large | 10" × 6" | 36 | 12" round | 12"–14" wide |
| Extra Large | 12" × 6" | 50 | 14" round | 14"–16" wide |
02 — Tall
Tall Cakes
Single-tier cakes with extended height for a taller silhouette and more servings.
Extended Height Single tier
| Size | Dimensions | Serves | Cake Board | Recommended Stand |
|---|---|---|---|---|
| Tall Small | 6" × 8" | 22 | 12" round, double drum | 12" wide |
| Tall Medium | 8" × 8" | 32 | 12" round | 12" wide |
| Tall Large | 10" × 8" | 44 | 12" round, double drum | 12" wide |
03 — Tiered
Tiered Cakes
Multi-tier designs for weddings, milestones, and larger celebrations.
Multi-Tier Statement cakes
| Size | Dimensions | Serves |
|---|---|---|
| Two-Tier Medium | 8" + 6" | 42 |
| Two-Tier Large | 10" + 8" | 62 |
| Two-Tier XL | 12" + 10" | 86 |
| Three-Tier Large | 10" + 8" + 6" | 78 |
| Three-Tier XL | 12" + 10" + 8" | 128 |
| Four-Tier XL | 12" + 10" + 8" + 6" | 144 |
04 — Specialty
Specialty Shapes and Sheet Cakes
Hearts and sheets for gatherings that need a different footprint.
Shapes & Sheets
| Size | Dimensions | Serves |
|---|---|---|
| Vintage Heart Small | Heart 6" | 10 |
| Vintage Heart Medium | Heart 8" | 14 |
| Sheet Medium | 12" × 18" | 50 |
| Sheet Large | 18" × 24" | 100 |
05 — Tips
Quick Sizing Tips
A Medium serves 26 and is our most popular birthday option. A Large comfortably covers 36 guests with a generous slice each. When in doubt, size up—leftover cake is always welcome.